Braided Line Capacity
Braided Line Capacity For Shimano® Reels
Below we have a full list of the PrimeLine braided line capacity for Shimano® reels. This data is based on information from the Shimano® website and is updated regularly.
Order braided line.
Shimano AERO TECHNIUM PrimeLine Braided Line Capacity (yds)
| Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test |
|---|---|---|---|---|---|---|---|---|
| ARTC10000XSC | 610 | 460 | 360 |
Shimano ANTARES PrimeLine Braided Line Capacity (yds)
| Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test |
|---|---|---|---|---|---|---|---|---|
| ANT100 | 120 | 110 | 85 | |||||
| ANT101 | 120 | 110 | 85 | |||||
| ANT100HG | 120 | 110 | 85 | |||||
| ANT101HG | 120 | 110 | 85 |
Shimano AX PrimeLine Braided Line Capacity (yds)
| Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test |
|---|---|---|---|---|---|---|---|---|
| AXULSA | 65 | 60 | ||||||
| AX1000FB | 95 | 85 | 65 | |||||
| AX2500FB | 170 | 145 | 95 | |||||
| AX4000FB | 265 | 175 | 145 |
Shimano BAITRUNNER D PrimeLine Braided Line Capacity (yds)
| Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test |
|---|---|---|---|---|---|---|---|---|
| BTR6000D | 245 | 210 | 130 | |||||
| BTR12000D | 505 | 310 | 230 | |||||
| BTR8000D | 295 | 290 | 180 | |||||
| BTR4000D | 265 | 175 | 145 |
Shimano BAITRUNNER OC PrimeLine Braided Line Capacity (yds)
| Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test |
|---|---|---|---|---|---|---|---|---|
| BTR6000OC | 245 | 210 | 130 | |||||
| BTR8000OC | 295 | 290 | 180 | |||||
| BTR4000OC | 265 | 175 | 145 |
Shimano BEASTMASTER PrimeLine Braided Line Capacity (yds)
| Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test |
|---|---|---|---|---|---|---|---|---|
| BM9000 | 1870 | 1650 | 1150 |
